109 Ridgeview Road is a $330,000, 2,911 square foot, 4 bedroom, 3.0 bath home on a 0.28 acre lot located in St Robert, MO.
The best of modern living in the highly desirable Woodridge Subdivision! This 4-bedroom, 3-bathroom home, complete with a bonus room is set on a 0.69-acre lot. From the moment you enter, the open floor plan and nice vinyl plank flooring welcome you into a space designed for comfort. Cozy up by the fireplace or retreat to your massive master suite for some relaxation. The finished basement offers tons of space for storage and more! Enjoy quiet mornings on the charming covered front porch. This home is an amazing find—schedule your private tour today and MAKE IT YOURS!
Above Grade Sqft | 1,697 |
Basement | Basement - Bathroom in LL Basement - Full Basement - Partially Finished Basement - Rec/Family Area Basement - Sleeping Area Basement - Storage Space Basement - Walk-Out Access Basement - Yes |
Appliances | Dishwasher Disposal Electric Oven Microwave Refrigerator Stainless Steel Appliance(s) |
Interior Features | Vaulted Ceiling |
# Fireplaces | 1 |
Fireplace Types | Gas |
Cooling Types | Ceiling Fan(s) Electric |
Heating Types | Forced Air |
# Parking Spaces | 2 |
Parking Types | Attached Garage Attached Garage - Yes Garage - Yes |
Exterior Features | Unknown Private Close Of Escrow Negotiable None |
Construction Types | Brick Veneer Vinyl Siding |
Land Type | Backs to Trees/Woods Terraced/Sloping |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Residential |
Style | One Books |
Year Built | 2004 |
HOA Fee | $0.00 |
Taxes | $1,788.00 |
County | pulaski |
School District | waynesville r-vi |
Elementary School | waynesville r-vi |
Middle School | waynesville middle |
High School | waynesville sr. high |
Neighborhood | Woodridge Subdivision |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 09/10/2024 at 07:33am MDT.