1217 Old Stone Drive is a $479,974, 3,186 square foot, 4 bedroom, 3.5 bath home on a 0.31 acre lot located in O'fallon, MO.
Welcome to 1217 Old Stone Dr., a stunning 4-bedroom, 3.5-bathroom home located in the heart of O'Fallon that has been fully and tastefully remodeled. Not a quick flip - this well appointed home was remodeled with love and sweat over the course of years. This beautiful residence boasts a spacious yard perfect for outdoor activities, and a finished basement offering ample space for entertainment or storage. Unique to this home is a salt room that can easily be converted to a sauna with the addition of infrared panels. The neighborhood pool is so close it can be seen from your front yard, perfect for hot summer days. Conveniently situated near Highway K and the Persimmons Woods Golf Course, this home offers easy access to shopping, dining, and recreation.
Above Grade Sqft | 2,360 |
Basement | Basement - Bathroom in LL Basement - Partially Finished Basement - Rec/Family Area Basement - Yes |
Appliances | Dishwasher Disposal Double Oven Gas Cooktop Microwave Range Hood Refrigerator Stainless Steel Appliance(s) |
# Fireplaces | 1 |
Fireplace Types | Gas |
Cooling Types | Attic Fan Ceiling Fan(s) Electric |
Heating Types | Forced Air |
# Parking Spaces | 2 |
Parking Types | Attached Garage Garage Door Opener Attached Garage - Yes Garage - Yes |
Exterior Features | Clubhouse Pool Tennis Court(s) Private Close Of Escrow None Owner Occupied Renovated Bay/Bow Window |
Construction Types | Vinyl Siding |
Land Type | Backs to Trees/Woods Fencing Streetlights |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Residential |
Style | Two Bowling Alley |
Year Built | 1995 |
HOA Fee | $425.00 |
Taxes | $4,384.00 |
County | st charles |
School District | francis howell r-iii |
Elementary School | john weldon elem. |
Middle School | francis howell middle |
High School | francis howell high |
Neighborhood | Monticello Manor |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 09/10/2024 at 07:33am MDT.