14962 Eagle Road is a $325,000, 2,408 square foot, 3 bedroom, 3.0 bath home on a 2.00 acre lot located in Nashville, IL.
If your looking for a a home in the country here you go, 3 bedrooms and 2 baths on the main level with open kitchen/living room area. This home features Cathedral Ceilings in the living room, main floor laundry, 2 car attached garage. Full basement features a large rec room with wet bar, a full bath and room to build an additional bedroom or any other room you would like to have.
Above Grade Sqft | 1,698 |
Basement | Basement - Concrete Basement - Partially Finished Basement - Rec/Family Area Basement - Sump Pump Basement - Yes |
Appliances | Dishwasher Electric Oven Microwave Refrigerator |
Interior Features | Cathedral Ceiling(s) |
# Fireplaces | 1 |
Fireplace Types | Woodburning Fireplce |
Cooling Types | Electric |
Heating Types | Heat Pump |
# Parking Spaces | 4 |
Parking Types | Attached Garage Off Street Attached Garage - Yes Garage - Yes |
Exterior Features | Private Close Of Escrow None Owner Occupied |
Construction Types | Vinyl Siding |
Land Type | Level Lot |
Water Source | Public |
Sewer | Aerobic Septic |
Property Type | Residential |
Property Sub Type | Residential |
Style | One Books |
Year Built | 2014 |
HOA Fee | $0.00 |
Taxes | $4,433.00 |
County | washington-il |
School District | nashville dist 49 |
Elementary School | nashville dist 49 |
Middle School | nashville dist 49 |
High School | nashville |
Neighborhood | None |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 09/10/2024 at 07:33am MDT.