1608 N 2nd Street is a $219,494, 1,814 square foot, 4 bedroom, 2.0 bath home on a 0.18 acre lot located in De Soto, MO.
Check out this awesome 4 bedroom, 2 bath home in the heart of De Soto. Completely rehabbed and updated for your move-in ready pleasure. Enter this home by the deck directly into the kitchen or one of the two doors directly into the basement living area. All updated kitchen with stainless steel appliances, new siding, new windows, new bathrooms fixtures both upper and lower. Sit on the new deck directly off the living room and enjoy. Brand new asphalt driveway already contracted to be installed before closing. You get so much extra space in this house for your family. Check it out today before its gone.
Above Grade Sqft | 1,000 |
Basement | Basement - Bathroom in LL Basement - Block Basement - Concrete Basement - Full Basement - Partially Finished Basement - Rec/Family Area Basement - Walk-Out Access Basement - Yes |
Appliances | Dishwasher Disposal Electric Oven Microwave Refrigerator Stainless Steel Appliance(s) |
Fireplace Types | None |
Cooling Types | Electric |
Heating Types | Forced Air |
# Parking Spaces | 1 |
Parking Types | Off Street |
Exterior Features | Private Close Of Escrow No Exemptions None Rehabbed Some Insulated Wndws |
Construction Types | Vinyl Siding |
Land Type | Terraced/Sloping |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Residential |
Style | One Books |
Year Built | 1930 |
HOA Fee | $0.00 |
Taxes | $409.00 |
County | jefferson |
School District | desoto 73 |
Elementary School | vineland elem. |
Middle School | desoto jr. high |
High School | desoto sr. high |
Neighborhood | Rathbun Add |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 09/10/2024 at 07:33am MDT.