18216 Dove Road is a $345,900, 1,344 square foot, 3 bedroom, 2.5 bath home on a 6.20 acre lot located in Phillipsburg, MO.
3-BED, 2 1/2 bath, 30x30 2 car detached garage/workshop, w/fenced back yard on 6 acres. Home was gutted to the floor joist in 2019/20. Plumbing, electrical, subfloor, spray foam insulation, and everything interior and exterior replaced. Solar system installed 2019 and provides 85% of current homeowner usage including electric vehicle charging. All appliances including washer/dryer and video security system stay.
Above Grade Sqft | 1,344 |
Basement | Basement - Crawl Space Basement - None |
Appliances | Dishwasher Dryer Microwave Range Refrigerator Stainless Steel Appliance(s) Washer |
Interior Features | Vaulted Ceiling |
Fireplace Types | None |
Cooling Types | Electric Heat Pump |
Heating Types | Forced Air Heat Pump |
# Parking Spaces | 2 |
Parking Types | Additional Parking Detached Electric Vehicle Charging Station(s) Garage Door Opener Off Street Workshop in Garage Garage - Yes |
Exterior Features | Central Living Area Security Lighting Workshop Area Garage(s) Workshop Private Close Of Escrow Negotiable None Renovated Panel Door(s) Some Insulated Wndws Some Storm Doors |
Construction Types | Frame Other |
Land Type | Fencing Level Lot |
Water Source | Public |
Sewer | Lagoon |
Property Type | Residential |
Property Sub Type | Residential |
Style | One Books Brake Shop |
Year Built | 1995 |
HOA Fee | $0.00 |
Taxes | $817.00 |
County | laclede |
School District | laclede co. r-i |
Elementary School | ezard elem. |
Middle School | conway jr. high |
High School | conway high |
Neighborhood | Other/Rural |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 09/10/2024 at 07:33am MDT.