1954 Krausetown Road is a $420,000, 1,830 square foot, 4 bedroom, 2.0 bath home on a 14.96 acre lot located in Owensville, MO.
Have horses? This 14+/- ac is set up perfectly. It has a large arena, nice shed with 4 removable stalls, electric and an outside pad with drain. There is a 60ft. round pen, roping pen with boxes and water, a fenced horse track, and several other pens along with a nice pasture. Property also has a hoop building great for storage or could add more stalls, an open shed with 7 stalls and feed alley and also a sea container that is currently used as a tack room. Go camping? There's also a great spot to store the RV. Let's not forget about the large, recently remodeled 4 bdrm, 2 bath earth home with oversized HVAC unit and newer appliances.
Basement | Basement - None |
Cooling Types | Electric |
Heating Types | Forced Air |
# Parking Spaces | 1 |
Parking Types | Additional Parking Attached Garage Oversized Workshop in Garage Attached Garage - Yes Garage - Yes |
Exterior Features | Workshop Area Horses Residential Some Wire Arena Horse Barn Metal Building(s) Outbuilding Stable(s) Private Close Of Escrow Horses Hunting Livestock Recreational Residential Other Paved Streets Utility Asphalt Gravel None Owner Occupied Electricity Available Sewer Available Water Available Documents Available - None Available |
Construction Types | Brick |
Land Type | Backs to Trees/Woods Partial Fencing Pond/Lake Spring(s) Suitable for Horses |
Water Source | Pond Well |
Sewer | Lagoon |
Property Type | Farm |
Property Sub Type | Acreage & Farms |
Style | Other Books |
Year Built | 1979 |
HOA Fee | $0.00 |
Taxes | $880.00 |
County | gasconade |
School District | gasconade co. r-ii |
Elementary School | owensville elem. |
Middle School | owensville middle |
High School | owensville high |
Neighborhood | None |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 09/08/2024 at 09:53am MDT.