196 Roxbury Drive is a $399,000, 2,594 square foot, 4 bedroom, 3.0 bath home on a 0.15 acre lot located in O'fallon, MO.
Welcome to this super cute ranch home that exudes warmth and charm! Featuring 3 bedrooms and 2 full bathrooms all on the main level, this home is perfect for comfortable living. The spacious living areas are bathed in natural light, creating a cozy and inviting atmosphere. The finished basement is an added bonus, offering an extra bedroom and full bathroom that’s set up in a darling fashion, perfect for a playroom, office, or guest space. There’s also ample storage and a convenient walk-out to the backyard. The nice yard provides plenty of space for outdoor activities and relaxation. Don't miss the opportunity to make this delightful ranch home your own. Schedule a showing today and fall in love with all it has to offer!
Above Grade Sqft | 1,594 |
Basement | Basement - Bathroom in LL Basement - Egress Window(s) Basement - Rec/Family Area Basement - Storage Space Basement - Walk-Out Access Basement - Yes |
Appliances | Dishwasher Electric Oven Microwave |
Interior Features | Vaulted Ceiling |
# Fireplaces | 1 |
Fireplace Types | Gas |
Cooling Types | Electric |
Heating Types | Forced Air |
# Parking Spaces | 2 |
Parking Types | Attached Garage Attached Garage - Yes Garage - Yes |
Exterior Features | Private Close Of Escrow None Owner Occupied Some Insulated Wndws |
Construction Types | Vinyl Siding |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Residential |
Style | One Books |
Year Built | 2005 |
HOA Fee | $400.00 |
Taxes | $4,244.00 |
County | st charles |
School District | ft. zumwalt r-ii |
Elementary School | mount hope elem. |
Middle School | ft. zumwalt north middle |
High School | ft. zumwalt north high |
Neighborhood | Hyland Green #3 |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 09/10/2024 at 07:33am MDT.