2300 Crewe Court 43 Ckf is a $405,000, 4 bedroom, 3.5 bath home on a 0.29 acre lot located in Washington, MO.
This floor plan is designed for easy, main floor living with its modern, open design, and it includes a three car garage, walk out lower level, 12x12 covered back deck, 12x12 patio, vaulted ceilings in the Great Room, premium front elevation with stone, upgraded flooring, 42" kitchen cabinets, and quartz tops. The master suite includes a double bowl vanity, shower with glass enclosure and seat, and walk in closet. Finished lower level adds a 4th bedroom and rec room. Have time for the things that matter most with a new home designed for entertaining and easy living. The Creek at Koch Farm offers nearby walking trails, parks, tennis / pickle ball courts, dog park, riverfront trail, Katy Trail, plenty of shopping, healthcare, AAA rated schools, restaurants, historic downtown, and a beautiful riverfront. Plan on staying. Northern Star Homes
Above Grade Sqft | 1,600 |
Basement | Basement - Bath/Stubbed Basement - Full Basement - Unfinished Basement - Walk-Out Access Basement - Yes |
Appliances | Dishwasher Disposal Electric Oven |
Interior Features | Vaulted Ceiling |
Fireplace Types | None |
Cooling Types | Electric |
Heating Types | Forced Air |
# Parking Spaces | 2 |
Parking Types | Attached Garage Garage Door Opener Oversized Attached Garage - Yes Garage - Yes |
Exterior Features | Accessible Bedroom Accessible Common Area Accessible Doors Accessible Full Bath Underground Utilities New Construction Private Close Of Escrow None Some Accessible Features Some Universal Design Features Low Emissivity Windows Panel Door(s) Some Insulated Wndws Some Storm Doors Some Tilt-In Windows |
Construction Types | Brk/Stn Veneer Frnt Frame Vinyl Siding |
Land Type | Corner Lot Streetlights |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Residential |
Style | One |
HOA Fee | $100.00 |
Taxes | $0.00 |
County | franklin |
School District | washington |
Elementary School | south point elem. |
Middle School | washington middle |
High School | washington high |
Neighborhood | Rabbit Trail |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 09/10/2024 at 07:33am MDT.