23150 Foxwood is a $640,000, 3,642 square foot, 3 bedroom, 2.5 bath home on a 24.92 acre lot located in Warrenton, MO.
PRIVACY AWAITS with 24.92 acres! Property features divided bedroom floor plan with a sprawling primary en-suite featuring whirlpool tub and separate shower, walk in closet and french doors leading to back covered porch. 9ft ceilings, wood burning fireplace, MF laundry, beautiful hardwood floors throughout, spacious open kitchen with tons of counter space, 42" cabinets and breakfast bar seating with a massive 9x4 walk in pantry off kitchen and formal dining room. Fully finished lower level has room for all, with huge entertainment area and wet bar plus 1/2 bath. Walk out and enjoy your above ground pool or sit on covered front porch! Geo-thermal system, reverse osmosis water system, 4 year new roof, 40x81 STEEL framed insulated outbuilding with NEW metal roof and concrete floors and bathroom rough-in. Mostly wooded but a nice cleared pasture ready for your horses, or add your chickens! Price reflective for buyer to add own flooring choice in LL and selling as-is.
Above Grade Sqft | 1,971 |
Basement | Basement - Bathroom in LL Basement - Concrete Basement - Full Basement - Partially Finished Basement - Rec/Family Area Basement - Walk-Out Access Basement - Yes |
Appliances | Dishwasher Disposal Dryer Electric Cooktop Electric Oven Microwave Refrigerator Stainless Steel Appliance(s) Washer |
Interior Features | Wet Bar |
# Fireplaces | 1 |
Fireplace Types | Woodburning Fireplce |
Cooling Types | Ceiling Fan(s) Geothermal |
Heating Types | Geothermal |
# Parking Spaces | 4 |
Parking Types | Attached Garage Garage Door Opener Oversized Rear/Side Entry Workshop in Garage Attached Garage - Yes Garage - Yes |
Exterior Features | Above Ground Pool Metal Building(s) Outbuilding Poultry Coup Private Close Of Escrow None Owner Occupied Bay/Bow Window French Door(s) Some Insulated Wndws Some Tilt-In Windows Pool Private - Yes |
Construction Types | Vinyl Siding |
Land Type | Suitable for Horses Wooded |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Residential |
Style | One Books |
Year Built | 2006 |
HOA Fee | $0.00 |
Taxes | $2,768.00 |
County | warren |
School District | warren co. r-iii |
Elementary School | warrior ridge elem. |
Middle School | black hawk middle |
High School | warrenton high |
Neighborhood | None |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 09/10/2024 at 07:33am MDT.