2966 W Meyer Road is a $780,000, 3 bedroom, 1.0 bath home on a 11.97 acre lot located in Foristell, MO.
12 +/- acres just 1 mile west of Rotary Park. Endless possibilities for future development or small equestrian farm. The property consists of mostly open ground with trees scattered throughout, a small pond, a recently updated ranch home and several barns and outbuildings. The house is currently leased out so it can be used as income producing property if someone wants to use the acreage and outbuildings while still having income. St Charles County 2030 land use proposes this property to be “High Density Residential with 10+ units per acre”. Private showings only as there are tenants in the home. Buyers must have an appt to drive up the driveway off W Meyer Rd. (Duplicate Listing to #24047477)
Basement | Basement - Full Basement - Yes |
# Fireplaces | 1 |
Cooling Types | Electric |
Heating Types | Forced Air |
# Parking Spaces | 4 |
Parking Types | Detached Oversized Workshop in Garage Garage - Yes |
Exterior Features | Workshop Area Residential Barn(s) Cattle Barn(s) Equipment Shed Metal Building(s) Outbuilding Pole Barn(s) RV/Boat Storage Second Garage Shed(s) Storage Utility Building(s) Workshop Private Close Of Escrow Horses Hunting Livestock Recreational Residential Paved Streets Gravel None Renovated Electricity Available exteriorfeature2351 |
Construction Types | Brick Veneer |
Land Type | Backs to Trees/Woods Level Lot Pond/Lake Suitable for Horses |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Farm |
Property Sub Type | Acreage & Farms |
Style | One Books |
Year Built | 1957 |
HOA Fee | $0.00 |
Taxes | $2,353.00 |
County | st charles |
School District | wentzville r-iv |
Elementary School | wabash elem. |
Middle School | north point middle |
High School | north point |
Neighborhood | None |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 09/10/2024 at 07:33am MDT.