406 South 5th Street is a $152,900, 3 bedroom, 1.5 bath home on a 0.02 acre lot located in Owensville, MO.
Agent Owned. I fell in love with the art of stone masonry! We purchased sight unseen and made this sad home, happy again! You will find this inviting home is full of charm! Featuring 3 bd with the possibility of a fourth, 1 renovated bath with a half bath in basement. Precious stain glass windows bank a faux adobe style fireplace in Living room. A beautiful brick fireplace with electric insert in the family room. An Outdoor fireplace off the breezeway to entertain friends. A huge attached garage with tons of storage and enough room to make a handy mans dream come true. Come see this charming home!
Above Grade Sqft | 1,562 |
Basement | Basement - Concrete Basement - Egress Window(s) Basement - Partially Finished Basement - Walk-Out Access Basement - Walk-Up Access |
Appliances | Dishwasher Disposal Dryer Electric Oven Microwave Range Hood Refrigerator Wall Oven Washer |
# Fireplaces | 1 |
Fireplace Types | Insert |
Cooling Types | Ceiling Fan(s) Electric Wall/Window Unit(s) |
Heating Types | Forced Air |
# Parking Spaces | 2 |
Parking Types | Alley Access Attached Garage Attached Garage - Yes Garage - Yes |
Exterior Features | Workshop Area Garage(s) Private Close Of Escrow None Renovated Bay/Bow Window Some Stained Glass Some Storm Doors |
Construction Types | Brick |
Land Type | Backs to Open Grnd Level Lot Sidewalks |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Residential |
Style | One and One Half Bowling Alley |
Year Built | 1939 |
HOA Fee | $0.00 |
Taxes | $1,018.00 |
County | gasconade |
School District | gasconade co. r-ii |
Elementary School | owensville elem. |
Middle School | owensville middle |
High School | owensville high |
Neighborhood | Lot 16,Block 35 Original Town Owensville |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 09/10/2024 at 07:33am MDT.