43 Clare Court 43 Stb is a $325,000, 3 bedroom, 2.5 bath home on a 0.25 acre lot located in Washington, MO.
What are you looking forward to? If your next chapter includes a new home, check out the best use of 1600 square feet in this open floor plan, designed for easy, main floor living with its modern design. This home features plenty of space and options including a 2 car garage, 12x12 evergrain deck, 9' ceilings throughout, upgraded flooring, and an island kitchen. The master suite includes shower with glass enclosure and seat, and walk in closet. Two additional bedrooms (which can be modified if you prefer a study or formal dining). Washington is a fantastic place to call home. Visit Stonebridge today and plan on staying! Northern Star Homes - your hometown builder.
Above Grade Sqft | 1,600 |
Basement | Basement - Bath/Stubbed Basement - Full Basement - Unfinished Basement - Yes |
Appliances | Dishwasher Disposal Electric Oven |
Fireplace Types | None |
Cooling Types | Electric |
Heating Types | Forced Air |
# Parking Spaces | 2 |
Parking Types | Attached Garage Garage Door Opener Oversized Attached Garage - Yes Garage - Yes |
Exterior Features | Accessible Bedroom Accessible Common Area Accessible Doors Accessible Full Bath New Construction Close Of Escrow None Some Accessible Features Some Universal Design Features Low Emissivity Windows Panel Door(s) Some Insulated Wndws Some Storm Doors Some Tilt-In Windows |
Construction Types | Brk/Stn Veneer Frnt Frame Vinyl Siding |
Land Type | Corner Lot Streetlights |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | New Construction |
Style | One |
HOA Fee | $100.00 |
Taxes | $0.00 |
County | franklin |
School District | washington |
Elementary School | south point elem. |
Middle School | washington middle |
High School | washington high |
Neighborhood | Stonebridge |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 09/10/2024 at 07:33am MDT.