4518 Ammel Street 2 is a $119,900, 1,116 square foot, 2 bedroom, 2.0 bath home on a 0.31 acre lot located in Belleville, IL.
Nicely updated and ready for new owner. New paint, flooring, light fixtures and appliances. Main floor laundry. Close to shopping.
Above Grade Sqft | 1,116 |
Basement | Basement - Crawl Space |
Interior Features | Vaulted Ceiling |
# Fireplaces | 1 |
Fireplace Types | Woodburning Fireplce |
Cooling Types | Electric |
Heating Types | Forced Air |
# Parking Spaces | 1 |
Parking Types | Attached Garage Attached Garage - Yes Garage - Yes |
Exterior Features | Bank Negotiable No Exemptions None |
Construction Types | Brick Veneer |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Condo/Coop/Villa |
Style | One Books |
Year Built | 1979 |
HOA Fee | $105.00 |
Taxes | $2,546.00 |
County | st clair-il |
School District | belleville dist 118 |
Elementary School | belleville dist 118 |
Middle School | belleville dist 118 |
High School | belleville high school-west |
Neighborhood | Sandalwood Condo |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 09/08/2024 at 10:53am MDT.