62 Knox Road V104 is a $334,900, 1,318 square foot, 3 bedroom, 2.0 bath home on a 0.01 acre lot located in Rocky Mount, MO.
Experience the ultimate in lakefront living with unparalleled main channel views of the Lake of the Ozarks! With its inviting atmosphere & abundance of living space, this exceptionally maintained 3 bedroom, 2 bath condo offers plenty of room for family & friends to enjoy. One of its standout features is the screened in patio with exclusive access to the boardwalk, dock, and pool. Spend your days fishing, boating, & swimming with only having to walk out your own backdoor. This condo comes fully furnished and includes a 14x40 boat slip. Two jet ski slips with lifts are available to purchase for an additional cost. Location is everything, and this condo delivers. Just 15 mins from the Bagnell Dam strip where you can enjoy entertainment, shopping, & dining. This property is not just a home, but a getaway to enjoy life & relaxation!
Above Grade Sqft | 1,318 |
Basement | Basement - None |
Appliances | Dishwasher Disposal Dryer Electric Oven Microwave Refrigerator Washer |
# Fireplaces | 1 |
Fireplace Types | Electric |
Cooling Types | Electric |
Heating Types | Electric |
Parking Types | Accessible Route to Entry Assigned/2 Spaces |
Exterior Features | Accessible Approach with Ramp Accessible Bedroom Accessible Central Living Area Accessible Common Area Accessible Elevator Installed Accessible Kitchen Central Living Area Common Area Visitable Visitor Bathroom Elevator(s) Security Lighting Underground Utilities Water View High Speed Conn. Private Close Of Escrow No Step Entry None Some Accessible Features Sliding Glass Doors Waterfront - Yes |
Construction Types | Vinyl Siding |
Land Type | Streetlights Water View Waterfront |
Water Source | Community |
Sewer | Community Sewer |
Property Type | Residential |
Property Sub Type | Condo/Coop/Villa |
Style | One Books Brake Shop |
Year Built | 2009 |
HOA Fee | $1,952.00 |
Taxes | $2,992.00 |
County | miller |
School District | school of the osage |
Elementary School | osage upper elem. |
Middle School | osage middle |
High School | osage high |
Neighborhood | Isla Del Sol |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 09/08/2024 at 10:18am MDT.