703 N 13th Street 404 is a $249,000, 1,970 square foot, 2 bedroom, 2.0 bath home located in St Louis, MO.
Great 2 bedroom and 2 bath loft in the heart of Downtown. Rare private balcony with an amazing view of The City Museum! Exposed brick, exposed beams, large windows, and neutral colors. An open floor plan makes entertaining so easy. The large kitchen features a large counter space, breakfast bar, and a large pantry. The living room and Dining area are great entertaining areas, with a cozy fireplace. The primary bedroom shares the two-sided fireplace and has a large walk-in closet, and a large bathroom with a shower and bathtub. The second bedroom is very livable as a Bedroom or a Den. There is one assigned parking space, #25, and a very clean and safe storage area on the first floor.
Above Grade Sqft | 1,970 |
Basement | Basement - Concrete |
Appliances | Dishwasher Disposal Electric Oven Microwave Range Range Hood Refrigerator |
# Fireplaces | 1 |
Fireplace Types | Gas |
Cooling Types | Electric |
Heating Types | Forced Air |
# Parking Spaces | 1 |
Parking Types | Assigned/1 Space Basement/Tuck-Under Garage Door Opener Storage Garage - Yes |
Exterior Features | Accessible Elevator Installed Accessible Entrance Elevator(s) Private Laundry Hkup Storage Owner by Contract Close Of Escrow None Owner Occupied Some Accessible Features Some Insulated Wndws |
Construction Types | Brick |
Land Type | Sidewalks Streetlights |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Condo/Coop/Villa |
Style | Multi/Split ArchitecturalStyle - Historic |
Year Built | 1900 |
HOA Fee | $414.00 |
Taxes | $3,052.00 |
County | st louis city |
School District | st. louis city |
Elementary School | jefferson elem. |
Middle School | l'ouverture middle |
High School | vashon high |
Neighborhood | Elder Shirt Loft |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 09/08/2024 at 10:18am MDT.