73 Clare Court 73 Stb is a $465,000, 3 bedroom, 2.0 bath home on a 0.53 acre lot located in Washington, MO.
1/2 acre homesite that backs to trees on a cul-de-sac sounds like the perfect spot! This home will feature a three car garage, both a covered and an uncovered evergrain deck for a total of 24x12' of main level entertaining space, along with additional patio at the walk out lower level. Tall ceilings throughout make this floor plan even more spacious. You'll notice an upgraded interior trim package w/ modern hardware, and a fireplace surrounded by large windows for plenty of light. The kitchen shows off an upgraded cabinet with dark island accent, quartz tops and a stunning backsplash. The master boasts a walk-in shower, walk in closet and double bowl vanity. Stonebridge by Northern Star Homes is an exceptional location and quality built homes.
Above Grade Sqft | 1,720 |
Basement | Basement - Concrete Basement - Finished Basement - Full Basement - Partially Finished Basement - Walk-Out Access Basement - Yes |
Appliances | Dishwasher Disposal Gas Oven Electric Oven Front Controls on Range/Cooktop Stainless Steel Appliance(s) |
# Fireplaces | 1 |
Fireplace Types | Gas |
Cooling Types | Electric |
Heating Types | Forced Air |
# Parking Spaces | 3 |
Parking Types | Attached Garage Garage Door Opener Attached Garage - Yes Garage - Yes |
Exterior Features | Accessible Central Living Area Accessible Common Area Accessible Doors Accessible Full Bath Accessible Hallway(s) Accessible Kitchen Central Living Area Ceiling Fan Covered Porch Patio New Construction Close Of Escrow Builder Display None Low Emissivity Windows Panel Door(s) Some Insulated Wndws |
Construction Types | Brick Frame Vinyl Siding |
Land Type | Backs to Trees/Woods Creek Cul-De-Sac Level Lot |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | New Construction |
Style | One Books |
HOA Fee | $100.00 |
Taxes | $0.00 |
County | franklin |
School District | washington |
Elementary School | south point elem. |
Middle School | washington middle |
High School | washington high |
Neighborhood | Stone Bridge (The Brooke) |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 09/10/2024 at 07:33am MDT.