7447 Angell Rd is a $200,000, 4 bedroom, 2.0 bath home on a 5.50 acre lot located in Gerald, MO.
New price! Back on market through no fault of seller! Own your own piece of the country! Farmhouse on 5.5 acres close to town. Spacious kitchen, living area and dining area. 4 bedrooms, 2 full bathrooms, bonus room. Utility room. On blacktop county road. Property is open in the front and wooded in the back. Pond is shared with the neighbor.
Above Grade Sqft | 1,616 |
Basement | Basement - None |
# Fireplaces | 1 |
Fireplace Types | Woodburning Fireplce |
Cooling Types | Electric |
Heating Types | Forced Air |
Parking Types | Circle Drive Off Street |
Exterior Features | Outbuilding Private Close Of Escrow None |
Construction Types | Frame |
Land Type | Pond/Lake |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Residential |
Style | Two Books |
Year Built | 1916 |
HOA Fee | $0.00 |
Taxes | $941.00 |
County | franklin |
School District | gasconade co. r-ii |
Elementary School | gerald elem. |
Middle School | owensville middle |
High School | owensville high |
Neighborhood | None |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 09/08/2024 at 10:18am MDT.