MLS# 24031772 is a $179,900, 3 bedroom, 1.0 bath home on a 0.43 acre lot located in Union, MO.
Wow! This one won't last! You can't find these kind of houses often!! 3 bedroom, 1 bath, hardwood floors, brand new kitchen with huge pantry and stainless steel appliances. Neutral decor throughout. One car garage. Nice location and almost half acre fenced in lot with a small shed. Call today before it's gone!
Above Grade Sqft | 1,050 |
Basement | Basement - None |
Appliances | Dishwasher Disposal Dryer Electric Oven Microwave Refrigerator Stainless Steel Appliance(s) Washer |
# Fireplaces | 1 |
Fireplace Types | Electric |
Cooling Types | Ceiling Fan(s) Electric |
Heating Types | Forced Air |
# Parking Spaces | 1 |
Parking Types | Attached Garage Off Street Attached Garage - Yes Garage - Yes |
Exterior Features | Shed(s) Private Close Of Escrow None |
Construction Types | Frame Vinyl Siding |
Land Type | Chain Link Fence Fencing Level Lot |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Residential |
Style | One Books |
Year Built | 1959 |
HOA Fee | $0.00 |
Taxes | $1,258.00 |
County | franklin |
School District | union r-xi |
Elementary School | central elem. |
Middle School | union middle |
High School | union high |
Neighborhood | Tracts |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 09/10/2024 at 07:33am MDT.